Coastal Panhandle Project Schedule
Bay County | |
---|---|
Preliminary Flood Study Products | October 25, 2019 |
Preliminary DFIRM Community Coordination Meeting | April 22, 2020 |
Flood Risk Open House (Virtual) | Spring 2021 |
Appeal Period | Summer-Fall 2021 |
Start of 6-Month Compliance Period (Issue Letter of Final Determination) | Spring 2022 |
Effective Flood Study Products | Summer 2022 |
Escambia County | |
Preliminary Flood Study Products | January 27, 2017* |
Preliminary DFIRM Community Coordination Meeting | April 22, 2020 |
Flood Risk Open House | Spring 2021 |
Appeal Period | Summer-Fall 2021 |
6-Month Compliance Period (Issue Letter of Final Determination) | Spring 2022 |
Effective Flood Study Products | Summer 2022 |
Gulf County | |
Preliminary Flood Study Products | May 2, 2016, Revised August 9, 2019 |
Preliminary DFIRM Community Coordination Meeting | August 9, 2016 |
Flood Risk Open House | August 9, 2016 |
Appeal Period | February 13, 2020 - May 12, 2020 |
Start of 6-Month Compliance Period (Issue Letter of Final Determination) | September 2020 – March 2021 |
Effective Flood Study Products | March 9, 2021 |
Okaloosa County | |
Preliminary Flood Study Products | April 29, 2016 |
Preliminary DFIRM Community Coordination Meeting | June 28, 2016 |
Flood Risk Open House | June 28, 2016 and June 29, 2016 |
Appeal Period | February 22, 2017 – May 23, 2017 |
Start of 6-Month Compliance Period (Issue Letter of Final Determination) | September 2020 – March 2021 |
Effective Flood Study Products | March 9,2021 |
Santa Rosa County | |
Preliminary Flood Study Products | July 18, 2016 |
Preliminary DFIRM Community Coordination Meeting | September 28, 2016 |
Flood Risk Open House | September 28, 2016 and September 29, 2016 |
Appeal Period | Spring 2020 |
Start of 6-Month Compliance Period (Issue Letter of Final Determination) | Summer 2021 - Fall 2021 |
Effective Flood Study Products | Fall 2021 |
Walton County | |
Preliminary Flood Study Products | March 16, 2016 |
Preliminary DFIRM Community Coordination Meeting | June 7, 2016 |
Flood Risk Open House | June 7, 2016 and June 8, 2016 |
Appeal Period | November 17, 2016 – February 15, 2017 |
Start of 6-Month Compliance Period (Issue Letter of Final Determination) | June 2020 – December 2020 |
Effective Flood Study Products | December 30, 2020 |
*Dates are planned and may be subject to change. Please revisit for future schedule updates.